pom:target:tcpkill
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
pom:target:tcpkill [2012/10/12 08:57] – external edit 127.0.0.1 | pom:target:tcpkill [2020/05/26 21:59] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
==== Mode interface ==== | ==== Mode interface ==== | ||
- | In this mode, packets are sent directly to an interface. | + | In this mode, packets are sent directly to an interface. |
- | * severity | + | Parameters : |
- | Number of TCP RST packets to send for each matched packets. The sequence will be increased by the window size for each packet.\\ | + | ^ Name ^ Default value ^ Description ^ |
- | Default : 2 | + | |severity|2|Number of TCP RST packets to send for each matched packets. The sequence will be increased by the window size for each packet.| |
- | + | |interface|eth0|The interface to send the packets to.| | |
- | * interface | + | |
- | The interface to send the packets to.\\ | + | |
- | Default : eth0 | + | |
==== Mode routed ==== | ==== Mode routed ==== | ||
In this mode, the packets will be routed by linux. This doesn' | In this mode, the packets will be routed by linux. This doesn' |
pom/target/tcpkill.1350032222.txt.gz · Last modified: 2020/05/26 21:59 (external edit)