pom:docsis:cable_isp_bpi
BPI usage of ISPs
If your ISP is using BPI, the packets arriving to your modem are encrypted and cannot be read by your neighbors. If your ISP doesn't use BPI, anybody can easily read all your downstream traffic (data and voice in your receive direction)!
Also, if your ISP is not in this list and you know it's using or not BPI, please add it !
Country | ISP | BPI Usage |
---|---|---|
Belgium | Numericable | No |
Telenet | Yes | |
Voo | No | |
Netherlands | Ziggo | Yes |
CAIWAY | Yes | |
Sweden | Comhem | Yes |
Germany | Kabel Deutschland | Yes |
Unitymedia | Yes | |
Kabel BW | Yes | |
Tele Columbus | Yes | |
Primacom | Yes | |
komro | Yes | |
NetCologne | Yes | |
USA, Tennessee | Comcast | Yes |
USA, Illinois | Comcast | Yes |
USA, Washington | Broadstripe | No |
Wave Broadband | Yes | |
Comcast | Yes | |
USA, California | Cox | Yes |
Mexico | MegaCable | Yes |
Austria | UPC - Chello | Yes |
Switzerland | Cablecom | Yes |
Luxembourg | Luxembourg Online | No |
Norway | CanalDigital | No |
Norway | GET (UPC) | Yes |
France | Numericable | No |
Dartybox | No | |
Auchantelecom | No | |
Bouyguestelecom | No | |
Poland | UPC Chello | Yes |
Turkey | Uydunet | No |
An easy way to find out if your provider has enabled BPI is to go to your routers web interface (possibly on: http://192.168.100.1 ) and look in the settings for example: “BPI State: Enabled - Authorized” or “baseline privacy interface”.
pom/docsis/cable_isp_bpi.txt · Last modified: 2020/05/26 21:59 by 127.0.0.1