pom:target:display
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pom:target:display [2013/01/26 09:57] – jYxcHjjBXFPzpHjAnKl 188.143.232.12 | pom:target:display [2020/05/26 21:59] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | And to think I was going to talk to somonee | + | ===== target_display ===== |
| + | This target will display information about the matched packets. | ||
| + | |||
| + | ==== Mode normal ==== | ||
| + | In this mode, informations about packet headers will be displayed. Here are the parameters | ||
| + | |||
| + | Parameters: | ||
| + | ^ Name ^ Default value ^ Description ^ | ||
| + | |skip|0|Number of headers | ||
| + | |debug_level|3|Debug level used when outputting the informations.| | ||
| + | |print_hex|no|Additionally to the header informations, | ||
| + | |print_ascii|no|With | ||
| + | |conntrack|no|If this is enabled, the target will save connection tracking informations for each connection. With this, you'll see all the packets of each connection. Not only the packets in a single direction.| | ||
| + | |||
| + | ==== Mode connection ==== | ||
| + | In this mode, target_display will only show header information once for each new connection. It only has the parameter skip which behaves exactly like above. | ||
pom/target/display.1359194242.txt.gz · Last modified: (external edit)
